(month - total miles / total fuel consumed / total miles per gallon)
Jan - 890.1 / 46.15 / 19.28
Feb - 1028 / 54.47 / 18.87
Mar - 1104 / 58.33 / 18.92
Apr - 1013.5 / 56.64 / 17.89
May - 1307.6 / 64.05 / 20.41
Jun - 1309.3 / 66.14 / 19.79
Jul - 1088.4 / 59.63 / 18.25
Aug - 972.1 / 51.63 / 18.82
Sep - 1183 / 60.6 / 19.52
Oct - 1108.8 / 55.66 / 19.92
Nov - 1357.6 / 60.78 / 22.33
Dec - 962.3 / 44.15 / 21.79
Total
miles - 13325
fuel - 678.23
MPG - 19.64
exported image file is attached to show details for those interested.
http://www.kang.tv/macky_files/2007_MPG.jpg

